|
|
|---|
| Client: | Catalyst Housing Group |
|---|---|
| Constructor: | Berkeley Homes (Oxford) Ltd |
| Project Value: | £7,886,000 |
| Completion: | Over 3 Phases October 2007 – October 2008 |
| Our Services: | Employers Agent
|
| Building Type: | 2/3 Storey Houses. 6 Storey Flats |
|---|---|
| Construction: | Traditional & Reinforced Concrete Frame |
| Eco-Homes/CfSH: | Good |
| Density: | 14 Houses, 85 Flats |
| Tenure: | General Needs, Shared Ownership and Active Elderly 55+ |
The project provided 99 units on both the ‘island’ site and main site adjacent to the Oxford Canal. Section 106 development, with integration of both rented and S.O. units along with 190 private sales units